<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>share A mail &#187; Health</title>
	<atom:link href="http://www.shareamail.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareamail.com</link>
	<description>An email content sharing community</description>
	<lastBuildDate>Sun, 28 Jun 2009 08:49:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Use Of Air Conditioner In Cars</title>
		<link>http://www.shareamail.com/the-use-of-air-conditioner-in-cars/</link>
		<comments>http://www.shareamail.com/the-use-of-air-conditioner-in-cars/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:30:29 +0000</pubDate>
		<dc:creator>maranello</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[benzene]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.shareamail.com/?p=330</guid>
		<description><![CDATA[Pay Attention:

Open the windows after you enter your car and turn ON the air-conditioning after a couple of minutes.

According to a research done, the car dashboard, sofa, and air freshener emit Benzene, a Cancer causing toxin (carcinogen &#8211; take note of the heated plastic Smell in your car).

In addition to causing cancer, it poisons your [...]]]></description>
		<wfw:commentRss>http://www.shareamail.com/the-use-of-air-conditioner-in-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Level</title>
		<link>http://www.shareamail.com/sugar-level/</link>
		<comments>http://www.shareamail.com/sugar-level/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:51:02 +0000</pubDate>
		<dc:creator>maranello</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.shareamail.com/?p=318</guid>
		<description><![CDATA[Check out the equivalent amount of sugar in below types of food and drink:

 










































































Host unlimited domains + get up to 5 FREE domains with your 1&#38;1 hosting account. Must see monthly hosting specials!
 www.shareamail.com


[ad]
]]></description>
		<wfw:commentRss>http://www.shareamail.com/sugar-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Addiction</title>
		<link>http://www.shareamail.com/net-addiction/</link>
		<comments>http://www.shareamail.com/net-addiction/#comments</comments>
		<pubDate>Thu, 28 May 2009 12:12:27 +0000</pubDate>
		<dc:creator>maranello</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[internet addiction]]></category>

		<guid isPermaLink="false">http://www.shareamail.com/?p=315</guid>
		<description><![CDATA[Internet addiction is becoming a serious threat among a new generation of web surfers, mostly youth.





An Australian Research Council study in 2007 showed nearly 75 per cent of those surveyed used the internet; and this figure rose to 95 per cent in the 18 to 24 year old age group. Internet users were surfing the [...]]]></description>
		<wfw:commentRss>http://www.shareamail.com/net-addiction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
