<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>share A mail &#187; Travel</title>
	<atom:link href="http://www.shareamail.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareamail.com</link>
	<description>An email content sharing community</description>
	<lastBuildDate>Sun, 28 Jun 2009 08:49:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strange Buildings</title>
		<link>http://www.shareamail.com/strange-buildings/</link>
		<comments>http://www.shareamail.com/strange-buildings/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 05:14:51 +0000</pubDate>
		<dc:creator>maranello</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Strange Buildings]]></category>

		<guid isPermaLink="false">http://www.shareamail.com/?p=363</guid>
		<description><![CDATA[
15 Most Strange Buildings of the World

1. Kansas City Public Library (Missouri , United States)
 



2. Forest Spiral &#8211; Hundertwasser Building (Darmstadt , Germany)
 


3. The Torre Galatea Figueres (Spain)


 

4. Ferdin and Cheval Palace a.k.a Ideal Palace (France)



5. The Basket Building (Ohio , United States)



6. Kansas City Public Library (Missouri , United States)


7. Wonderworks [...]]]></description>
		<wfw:commentRss>http://www.shareamail.com/strange-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorer Of The Seas &#8211; The New Titanic!</title>
		<link>http://www.shareamail.com/explorer-of-the-seas/</link>
		<comments>http://www.shareamail.com/explorer-of-the-seas/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:34:04 +0000</pubDate>
		<dc:creator>maranello</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[Explorer of the seas]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://www.shareamail.com/?p=334</guid>
		<description><![CDATA[


MS Explorer of the Seas is one of five Voyager-class cruise ships from Royal Caribbean International. It can handle over 3100 guests, including scientists making use of a built-in atmospheric and oceanographic laboratory operated by the University of Miami&#8217;s Rosenstiel School of Marine and Atmospheric Science. Voyager-class ships are the third largest passenger ships in [...]]]></description>
		<wfw:commentRss>http://www.shareamail.com/explorer-of-the-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharm El Aam &#8211; Yemen</title>
		<link>http://www.shareamail.com/sharm-el-aam-yemen/</link>
		<comments>http://www.shareamail.com/sharm-el-aam-yemen/#comments</comments>
		<pubDate>Wed, 27 May 2009 05:41:30 +0000</pubDate>
		<dc:creator>Dina</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[Sharm]]></category>
		<category><![CDATA[yemen]]></category>

		<guid isPermaLink="false">http://www.shareamail.com/?p=301</guid>
		<description><![CDATA[A fantastic resort on an Island in Yemen



























Host unlimited domains + get up to 5 FREE domains with your 1&#38;1 hosting account. Must see monthly hosting specials!
www.shareamail.com
[ad]
]]></description>
		<wfw:commentRss>http://www.shareamail.com/sharm-el-aam-yemen/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
